Product Name | Speaker wire | ||
Model specifications | 16 300V 4×1.5 mm2 | ||
Processing | unit | Structure of the project | |
Conductor | Material | − | BC |
Construction | (No.mm) | 46/0.15BS | |
OD. | mm | 1.2±0.05 | |
Insulation | Material | − | soft PVC |
Average | mm | ≥0.8 | |
OD. | mm | 2.7±0.1 | |
Colour | − | White, red, blue, black | |
Assembly | Drain Wire | – | / |
Fill | – | Cotton rope | |
Material | – | Non-woven fabrics | |
wide | mm | 0.06× 22 | |
Coverage | % | 20 | |
OD. | mm | 6.90±0.1 | |
static screen | Way | – | / |
Material | – | / | |
Construction | (No./mm) | / | |
Coverage | % | / | |
OD. | mm | / | |
Jacket | Material | − | 90P soft PVC |
Average | mm | 1.55±0.05 | |
OD. | mm | 10.0±0.5 | |
Colour | − | Matte Black | |
Surface printing | GER SOMMER-SPEAKER-CABLE SP415-4×1.5mm2(16AWG) GERMANY | ||
3、Electrical Characteristics | |||
Project | Unit | Details | |
Max.Conductor DC Resistance | Ω/km(20℃) | / | |
Dielectnic Withstand (AC) | KV/5Min | 2.0 | |
rated voltage | V | 300/300 | |
Rated temperature | ℃ | 60 | |
Product Standard Certification | – | / |










Reviews
There are no reviews yet.